SL.NO | IMAGES | PART NUMBER | MODEL | DESCRIPTION | PRICE | ACTION |
---|---|---|---|---|---|---|
1 | SEDC500M/480G | Kingston DC 500 Series SSD- Mixed Use | Capacity: 480 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 360 (AED) 98.04 (USD) | View Details Request for quote Chat with expert Datasheet |
|
2 | SEDC500M/960G | Kingston DC 500 Series SSD- Mixed Use | Capacity: 960 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 635.63 (AED) 173.09 (USD) | View Details Request for quote Chat with expert Datasheet |
|
3 | SEDC500M/1920G | Kingston DC 500 Series SSD- Mixed Use | Capacity: 1920 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 1,035.00 (AED) 281.85 (USD) | View Details Request for quote Chat with expert Datasheet |
|
4 | SEDC500M/3840G | Kingston DC 500 Series SSD- Mixed Use | Capacity: 3840 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 3,087.00(AED) 840.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
5 | SEDC500R/480G | Kingston DC 500 Series SSD- Read Intensive | Capacity: 480 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 309.38 AED) 84.25 (USD) | View Details Request for quote Chat with expert Datasheet |
|
6 | SEDC500R/960G | Kingston DC 500 Series SSD- Read Intensive | Capacity: 960 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 478.125 (AED) 130.21 (USD) | View Details Request for quote Chat with expert Datasheet |
|
7 | SEDC500R/1920G | Kingston DC 500 Series SSD- Read Intensive | Capacity: 1920 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 731.25 (AED) 199.14 (USD) | View Details Request for quote Chat with expert Datasheet |
|
8 | SEDDC500R/3840G | Kingston DC 500 Series SSD- Read Intensive | Capacity: 3840 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 2,620.00 (AED) 713.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
9 | SEDC500R/7680G | Kingston DC 500 Series SSD- Read Intensive | Capacity: 7680 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 4,856.00 (AED) 1322.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
10 | SEDC450R/480G | Kingston DC 450 Series SSD- Read Intensive | Capacity: 480 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 385.00 (AED) 105.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
11 | SEDC450R/960G | Kingston DC 450 Series SSD- Read Intensive | Capacity: 960 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 651.00 (AED) 177.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
12 | SEDC450R/1920G | Kingston DC 450 Series SSD- Read Intensive | Capacity: 1920 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 596.25 (AED) 162.37 (USD) | View Details Request for quote Chat with expert Datasheet |
|
13 | SEDC450R/3840G | Kingston DC 450 Series SSD- Read Intensive | Capacity: 3840 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 2,053.00 (AED) 560.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
14 | SEDC450R/7680G | Kingston DC 450 Series SSD- Read Intensive | Capacity: 7680 GB Form factor: 2.5 inch Product Dimensions: 69.9 x 100 x 7 mm Weight: 92.34 g Warranty: Limited 5-year warranty with free technical support | 3,927.00 (AED) 1069.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
15 | SEDC1500M/960G | Kingston U.2 NVMe SSD 2.5'' DC1500M | Capacity: 960 GB Form factor: U.2, 2.5” x 15mm Product Dimensions: 100.09 x 69.84 x 14.75 mm Weight: 145 g Warranty: Limited 5-year warranty with free technical support | 982 (AED) 267.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
16 | SEDC1500M/1920G | Kingston U.2 NVMe SSD 2.5'' DC1500M | Capacity: 1920 GB Form factor: U.2, 2.5” x 15mm Product Dimensions: 100.09 x 69.84 x 14.75 mm Weight: 150 g Warranty: Limited 5-year warranty with free technical support | 1,733 (AED) 472.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
17 | SEDC1500M/3840G | Kingston U.2 NVMe SSD 2.5'' DC1500M | Capacity: 3840 GB Form factor: U.2, 2.5” x 15mm Product Dimensions: 100.09 x 69.84 x 14.75 mm Weight: 155 g Warranty: Limited 5-year warranty with free technical support | 3,218 (AED) 876.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
18 | SEDC1500M/7680G | Kingston U.2 NVMe SSD 2.5'' DC1500M | Capacity: 7680 GB Form factor: U.2, 2.5” x 15mm Product Dimensions: 100.09 x 69.84 x 14.75 mm Weight: 160 g Warranty: Limited 5-year warranty with free technical support | 6,101 (AED) 1661.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
19 | SEDC1000BM8/240G | Kingston M.2 NVMe Enteprise SSD DC1000B | Capacity: 240 GB Form factor: M.2, 22 x 80 mm (2280) Product Dimensions: 80 x 22 x 3.8 mm Weight: 8 g Warranty: Limited 5-year warranty with free technical support | 320.00 (AED) 87.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
20 | SEDC1000BM8/480G | Kingston M.2 NVMe Enteprise SSD DC1000B | Capacity: 480 GB Form factor: M.2, 22 x 80 mm (2280) Product Dimensions: 80 x 22 x 3.8 mm Weight: 9 g Warranty: Limited 5-year warranty with free technical support | 509.00 (AED) 139.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
21 | SEDC1000BM8/960G | Kingston M.2 NVMe Enteprise SSD DC1000B | Capacity: 960 GB Form factor: M.2, 22 x 80 mm (2280) Product Dimensions: 80 x 22 x 3.8 mm Weight: 9 g Warranty: Limited 5-year warranty with free technical support | 912.00 (AED) 248.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
22 | KTD-PE426E/16G | Kingston ECC Server Memory | Capacity: 16 GB Form factor: DDR4 Speed: 2666 MHz (PC4-21300) Memory Voltage: 1.2 v Error Check: ECC Unbuffered Pin: 288 pin | 499.00 (AED) 136.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
23 | KTD-PE426E/32G | Kingston ECC Server Memory | Capacity: 32 GB Form factor: DDR4 Speed: 2666 MHz (PC4-21300) Memory Voltage: 1.2 v Error Check: ECC Registered Pin: 288 pin | 866.00 (AED) 236.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
24 | SNVS/250G | Kingston’s NV1 NVMe™ PCIe SSD | Capacity: 250 GB Form factor: M.2 2280 Product Dimensions: 22 x 80 x 2.1 mm Weight: 7 g Warranty: Limited 3-year warranty with free technical support | 184.00 (AED) 50.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
25 | SNVS/500G | Kingston’s NV1 NVMe™ PCIe SSD | Capacity: 500 GB Form factor: M.2 2280 Product Dimensions: 22 x 80 x 2.1 mm Weight: 7 g Warranty: Limited 3-year warranty with free technical support | 263.00 (AED) 72.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
26 | SNVS/1000G | Kingston’s NV1 NVMe™ PCIe SSD | Capacity: 1000 GB Form factor: M.2 2280 Product Dimensions: 22 x 80 x 2.1 mm Weight: 7 g Warranty: Limited 3-year warranty with free technical support | 473.00 (AED) 129.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
27 | SNVS/2000G | Kingston’s NV1 NVMe™ PCIe SSD | Capacity: 2000 GB Form factor: M.2 2280 Product Dimensions: 22 x 80 x 2.1 mm Weight: 7 g Warranty: Limited 3-year warranty with free technical support | 761.00 (AED) 207.00 (USD) | View Details Request for quote Chat with expert Datasheet |
|
28 | SKC3000S/1024G | Kingston’s KC3000 PCIe 4.0 NVMe M.2 SSD | Capacity: 1024 GB Form factor: M.2 2280 Product Dimensions: 80 x 22 x 2.21 mm Weight: 7 g Warranty: Limited 5-year warranty with free technical support | 337.5 (AED) 91.91 (USD) | View Details Request for quote Chat with expert Datasheet |
|
29 | SKC3000S/2048G | Kingston’s KC3000 PCIe 4.0 NVMe M.2 SSD | Capacity: 2048 GB Form factor: M.2 2280 Product Dimensions: 80 x 22 x 2.21 mm Weight: 7 g Warranty: Limited 5-year warranty with free technical support | 646.8 (AED) 176.14 (USD) | View Details Request for quote Chat with expert Datasheet |
|
30 | SNV2S/1000G | Kingston’s NV2 PCIe 4.0 NVMe SSD | Capacity: 1 TB Form factor: M.2 2280 Product Dimensions: 22 x 80 x 2.2 mm Weight: 7 g Warranty: Limited 3-year warranty with free technical support | 180 (AED) 49.02 (USD) | View Details Request for quote Chat with expert Datasheet |
|
31 |
FAQ
Are You an Kingston Distributor
We are Kingston Partner in Dubai and supply Kingston& Options at competitive prices.
Do you provide Technical & Sales Support ?
Yes we provide. Our Sales professionals are well trained and certified. We maintain positive customer relationships to ensure customer satisfaction.
Do you Sell Refurbished or used Kingston?
No, We sell only brand new Kingston with 1 Year Warranty
Do you ship outside the UAE
Yes. We ship all over the country
Enquiry
Looking for a good deal on kingston SSD? Explore a wide range of the best kingston SSD on Promise Computer Technology to find one that suits you! From SATA to NVMe, laptop to server, Kingston SSDs provide the speed and reliability you want for the upgrade you need for PC builds, servers and system builders. Kingston’s fast and reliable NVMe SSDs are designed to provide a range of storage solutions that are a great choice for new PC builds, servers and system builders. Increase speed and storage capacity to desktops and laptops with an SSD. An entry-level SSD is roughly ten times faster than a typical 7200RPM hard drive. If you want even faster performance or want to take advantage of PCIe technology, explore the full range of Kingston SSDs to find the one that best meets your performance, storage and budget. Our price list includes a variety of Kingston SSD so that you can browse as per your budget and requirements. If looking for a Kingston SSD to buy at a reasonably low price, Promise Computer Technology ,LLC would be the ideal option to prefer. We even provide discounts and offers on prices of the product with Easy payment options.