Dell Tower Server |
 | T40-VPN-PET40_Q3FY20_FG0002_BTS | Dell Poweredge T40 | Dell PowerEdge T40,Intel Xeon E-2224G 3.5Gz, 8GB DDR4 ECC 2666 MT/s,1TB 7.2K Entry SATA 3.5in Cabled Hard Drive,DVD+/-RW,1 Year | LFF | Tower | 1,990.00 | 1,836.00 | 53 | Request Quote |
 | PET140M1-P | Dell Poweredge T140 | Dell PowerEdge T140 ,Intel Xeon E-2124 3.3GHz 4C/4T, 8GB 2666 DDR4 ECC,2 x 1TB 7.2K SATA Entry 3.5in Cabled Hard Drive,No RAID with Embedded SATA,1 Year Warranty | LFF | Tower | 2,675.00 | 2,550.00 | 12 | Request Quote |
 | T140-2224-VPN-PET140 | Dell Poweredge T140 | Dell PowerEdge T140 ,Intel Xeon E-2224 3.3GHz 4C/4T, 8GB 2666 DDR4 ECC,1 x 1TB 7.2K SATA Entry 3.5in Cabled Hard Drive,No RAID with Embedded SATA,1-Year Warranty | LFF | Tower | 2,550.00 | 2,340.00 | 24 | Request Quote |
 | T340-2224-VPN-PET340M3 | Dell Poweredge T340 | Dell PowerEdge T340 Server, Intel Xeon E-2224 3.4GHz,8GB 2666MT/s DDR4 ECC UDIMM, 2TB 7.2K RPM SAS 12Gbps 512n 3.5in Hot-plug HDD,495W, 3Year | LFF | Tower | 3,850.00 | 3,465.00 | 15 | Request Quote |
 | T440-4108-VPN-DPY3K | Dell Poweredge T440 | Dell T440,Intel Xeon Silver 4108 1.8G,8C/16T, 8GB RDIMM, 2666MT/s,600GB 10K RPM SAS 12Gbps,PERC H330 RAID, Single,Hot-plug Power Supply,495W, iDRAC9,Express,3Year | LFF | Tower | 6,750.00 | 6,150.00 | 1 | Request Quote |
 | T440-4214-VPN-PET440MM1 | Dell Poweredge T440 | Dell T440,Intel Xeon Silver 4214 2.2G,12C/24T, 16GB 2666 RDIMM, 2666MT/s,4TB 7.2K RPM NLSAS 12Gbps,PERC H730P RAID,Dual RPS 495W, iDRAC9,Express,3Year | LFF | Tower | 7,650.00 | 7,220.00 | 10 | Request Quote |
 | T640-4214-3-VPN-XPJ2H | Dell Poweredge T640 | Dell PowerEdge T640,Intel Xeon Silver 4214 2.2G, 12C/24T),16GB RDIMM 2933,2TB 7.2K RPM NLSAS 12G ,PERC H330 RAID Controller,Dual RPS 750W,IDRAC ENT,3 Year | LFF | Tower | 7,400.00 | 6,850.00 | | Request Quote |
Dell Rack Server |
 | PERR230A1-P | Dell Poweredge R230 | Dell PowerEdge R230 Rack,E3-1220 v5 (3.5GHz, 4C/4T),8GB ECC ,1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive, DVD-RW, PERC S130 RAID,3 Year Basic Warranty | LFF | Rack(1U) | 2,750..00 | 2,500.00 | 1 | Request Quote |
 | PER240M1-VSP-P-P | Dell Poweredge R240 | PowerEdge R240 Server, Intel Xeon E-2124 3.3GHz,8GB 2666MT/s DDR4 ECC UDIMM, 2x1TB 7.2K RPM SATA Entry 3.5in Cabled Hard Drive,1 Year | LFF | Rack(1U) | 3,300.00 | 3,050.00 | 3 | Request Quote |
 | R240-2224-VPN-PER240MM2 | Dell Poweredge R240 | Dell PowerEdge R240 Server,Intel Xeon E-2224 3.4GHz,8GB 2666MT/s DDR4 ECC UDIMM,PERC H330,1x1TB 7.2K RPM SATA ENT 3.5in Cabled Hard Drive,1 Year | LFF | Rack(1U) | 3,300.00 | 2,750.00 | 33 | Request Quote |
 | PER340M1-P | Dell Poweredge R340 | Dell PowerEdge R340 Server, Intel Xeon E-2224 3.4GHz,8GB 2666 DDR4 ECC UDIMM,PERC H330,1 X 2TB 7.2K RPM SAS 12Gbps 512n 3.5" Hot-plug ,DVD-RW,Single 350W, 3Yr | LFF | Rack(1U) | 3,750.00 | 3,445.00 | 18 | Request Quote |
 | PER440MM1 | Dell Poweredge R440 | Dell PowerEdge R440 (8x2.5")Intel Xeon Silver 4210 2.2G, 10C/20T, 16GB RDIMM, 1x1.2TB 10K RPM SAS,PERC H330 Integrated,Dual Hot Plug Power Supply (1+1) 550W-3Year | SFF | Rack(1U) | 7,000.00 | 6,400.00 | 2 | Request Quote |
 | R440-1-VPN-210-ALZE | Dell Poweredge R440 | Dell R440 LFF ,2 x Intel Xeon Silver 4110 2.1G,8C/16T,16GB(2x8GB) RDIMM 2666,2* 1TB 7.2K RPM SATA HDD,PERC H730 RAID,Dual RPS(1+1) 550W,3 Yr ProSupport | LFF | Rack(1U) | 6,250.00 | 5,750.00 | 7 | Request Quote |
 | PER440MM2 | Dell Poweredge R440 | Dell PowerEdge R440(4x3.5")Intel Xeon Silver 4210 2.2G, 10C/20T,16GB RDIMM,1x2TB 7.2K RPM SAS,PERC H330 ,Dual Hot Plug Power Supply (1+1) 550W-3Yr,Express | LFF | Rack(1U) | 7,000.00 | 6,400.00 | 2 | Request Quote |
 | PERR440MM1 | Dell Poweredge R440 | Dell PowerEdge R440(4x3.5")Intel Xeon Silver 4210 2.2G, 10C/20T,16GB RDIMM,1x2TB 7.2K RPM SAS,PERC H330 ,Dual Hot Plug Power Supply (1+1) 550W-3Yr,Express | LFF | Rack(1U) | 7,000.00 | 6,750.00 | 2 | Request Quote |
| R540-4210-VPN-PER540MM1 | Dell Poweredge R540 | Dell poweredge R540 Intel Xeon Silver 4210 ,10C/10T,16GB (1*16GB) RDIMM, 1* 1.2TB 10K RPM SAS 12Gbps,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | 6,250.00 | 5,750.00 | 0 | Request Quote |
| R640-4210R-1-VPN-PER | Dell Poweredge R640 | Dell Poweredge R640 Intel® Xeon® Silver 4210R Processor,10C/20T,16GB (1*16GB) RDIMM,(1) Dell 1.2TB 10K RPM SAS 12Gbps ,PERC H730P RAID Controller | LFF | Rack(1U) | 7,500.00 | 6,860.00 | 6 | Request Quote |
| R640-4214-VPN-8KCHY | Dell Poweredge R640 | Dell Poweredge R640 Intel® Xeon® Silver 4214 Processor,16GB (1*16GB) RDIMM,(1) Dell 300GB 15K RPM SAS 12Gbps ,PERC H730P RAID Controller | LFF | Rack(1U) | 8,700.00 | 8,175.00 | 2 | Request Quote |
| DELL R640 S4214R
| Dell Poweredge R640 | Dell Poweredge R640 Intel® Xeon® Silver 4214R Processor,16GB (1*16GB) RDIMM,(1) Dell 2.4TB 10K RPM SAS 12Gbps,PERC H730P RAID Controller | LFF | Rack(1U) | 8,100.00 | 7,433.00 | 5 | Request Quote |
| PER740M1 | Dell Poweredge R740 | Dell Poweredge R740 16GB (1*16GB) RDIMM, 1x1.2TB 10K RPM SAS 12Gbps, PERC H730 Integrated RAID Controller | LFF | Rack(2U) | 5,900.00 | 5,300.00 | 1 | Request Quote |
| PER740MM2-PC | Dell Poweredge R740 | Dell Poweredge R740 64GB (2*32GB) RDIMM,3x2.4TB 10K RPM SAS 12Gbps ,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | 9,600.00 | 8,800.00 | 18 | Request Quote |
| PER740MM1 | Dell Poweredge R740 | Dell Poweredge R740 Intel Xeon Silver 4210 ,16GB (1*16GB) RDIMM,1x600GB 10K RPM SAS 12Gbps ,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | 6,950.00 | 6,585.00 | 9 | Request Quote |
| R740-4210R-VPN-R9RCR | Dell Poweredge R740 | Dell Poweredge R740 Intel Xeon Silver 4210R ,16GB (1*16GB) RDIMM,1x1.2TB 10K RPM SAS 12Gbps ,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | 7,000.00 | 6,585.00 | 7 | Request Quote |
| PER740M1-4110-P | Dell Poweredge R740 | Dell Poweredge R740 Intel Xeon Silver 4114 ,16GB (1*16GB) RDIMM,1x600GB 10K RPM SAS 12Gbps ,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | | | 2 | Request Quote |
| | Dell Poweredge R740xd | Dell Poweredge R740xd Intel Xeon Silver 4210 ,32GB (1*32GB) RDIMM,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | | | 2 | Request Quote |
| E273373174-VPN-210-AKZR | Dell Poweredge R740xd | Dell Poweredge R740xd Intel® Xeon® Silver 4214R Processor,16GB (1*16GB) RDIMM,1x2.4TB 10K RPM SAS 12Gbps ,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | 11,500.00 | 9,675.00 | | Request Quote |
| E273373173-VPN-210-AKZR | Dell Poweredge R740xd | Dell Poweredge R740xd Intel® Xeon® Silver 4214R Processor,16GB (1*16GB) RDIMM,1x1.2TB 10K RPM SAS 12Gbps ,PERC H730 Integrated RAID Controller | LFF | Rack(2U) | 11,300.00 | 12,280.00 | 2 | Request Quote |
| E273373172-VPN-210-AKZR | Dell Poweredge R740xd | Dell Poweredge R740xd Intel® Xeon® Silver 4214R Processor,16GB (1*16GB) RDIMM,1x1.2TB 10K RPM SAS 12Gbps ,PERC H730P Integrated RAID Controller | LFF | Rack(2U) | 11,000.00 | 9,695.00 | 1 | Request Quote |